| TELEVISION AIDS BUS SERVICE Leicester City Bus Service use closed circuit TV to monitor their bus routes | ||
|---|---|---|
| Tape Master: | 9075 | |
| Catalog #: | 522170 | |
| Clip Number: | 522170-1 | |
| Orginal Film: | UN 4500 G | |
| Timecode: | 01:20:22 - 01:21:24 | |
| Location: | Leicester | |
| Year Shot: | 1970 (Actual Year) | |
| Audio: | No | |
| Color: | No | |
| Headings: | ENTERTAINMENT/TELEVISION: Misc. LOCATIONS/EUROPE: UK, England SAFETY: Misc. TRANSPORTATION: Traffic Scenes TRANSPORTATION/MASS TRANSIT: Buses & Coaches | |
| Description: | Same as catalog # 303580 TELEVISION AIDS BUS SERVICE Leicester City Bus Service use closed circuit TV to monitor their bus routes Leicester Various shots to show how Leicester City bus service with the use of closed circuit T.V. can control its buses and send them to more needy routes. We see controller behind a bank of television monitors watching them for buses caught in jams or large queues. He's in two way contact with bus driver and we see one of them telling the control that his bus is full - send empty bus in that route. We also see some of the cameras set up in the streets following the path of the buses. | |


