| The Electronic Brain In An Automatic Robot Elevator | ||
|---|---|---|
| This clip is not available for streaming at this time. Please contact WPA. | Tape Master: | 1593 |
| Catalog #: | 353089 | |
| Clip Number: | 353089-1 | |
| Orginal Film: | 026-527-04 | |
| Timecode: | 00:23:09 - 00:23:54 | |
| Location: | San Francisco, California | |
| Year Shot: | 1953 (Actual Year) | |
| Audio: | Yes | |
| Color: | No | |
| Headings: | ENGINEERING: Mechanical INVENTIONS: Automation LOCATIONS/NORTH AMERICA: USA, California, San Francisco | |
| Description: | Dull in contrast and imagery Engineers show a fantastic working model of a new automatic elevator system, controlled by an electronic brain. Once the passengers push their buttons, the cars do everything else, even spacing their trips to meet varying traffic needs during the day. Establishing shot - A miniature operating elevator controlled by an electronic brain. CUS - Business men sitting in a small audience type surrounding listening to the presentation. CUS - Of the elevator and how it stops between floors. CUS - The back of the miniature elevator and how the insides of a large operating elevator looks like from the inside. | |


