| The Nation Grows: Population Passes 190,000,000 Mark | ||
|---|---|---|
| This clip is not available for streaming at this time. Please contact WPA. | Tape Master: | 1715 |
| Catalog #: | 362340 | |
| Clip Number: | 362340-1 | |
| Orginal Film: | 036-080-02 | |
| Timecode: | 00:42:41 - 00:43:51 | |
| Location: | Washington DC | |
| Year Shot: | 1963 (Actual Year) | |
| Audio: | Yes | |
| Color: | No | |
| Headings: | AGE GROUP/CHILDREN: Misc. GOVERNMENT: Census LOCATIONS/NORTH AMERICA: USA, Washington D.C. | |
| Description: | If you've had the feeling lately that the country seems to be getting a little more crowded - you’re right! the tally-board at the Department of Commerce tells the story - the population of the U.S. Has passed the 190,000,000 mark and is climbing. Every 11 seconds there's a new United States citizen. Washington DC Outside shot with traffice, the Department of Commerce. MCUS - Men standing and looking at a map of the United State. 'US dep Of Commerce - Bureau Of The Census. CUS - Man holding two toddlers. MS - Inside a hospital a shot of the babies in a nursery. MCUS - A nurse wheeling a baby through two double doors in a hospital. | |


