| THE SUN Various diagrams show different elements of the sun. | ||
|---|---|---|
| Tape Master: | 7029 | |
| Catalog #: | 257463 | |
| Clip Number: | 257463-4 | |
| Orginal Film: | NSP 159 | |
| Timecode: | 01:35:47 - 01:36:38 | |
| Location: | England | |
| Year Shot: | 1939 (Actual Year) | |
| Audio: | Yes | |
| Color: | No | |
| Headings: | FASHION: Beach/Swimwear LOCATIONS/EUROPE: UK, England RECREATION: Sunbathing SCIENCE: Astronomy, Misc | |
| Description: | Various shots of the damage sun can do - M/S of a cottage, lightening is superimposed to look like it is striking. M/S's of storm damage, a landslide, earthquake and floods. People walk over a makeshift bridge to avoid the water, and a man carries a girl through. M/S as a girl moves her straps to show tan marks. A diagram shows how far away the sun is from the earth, and we see an aeroplane flying, the narrator says it would take 106 years to reach the sun. M/S picture of William IV and Queen Victoria. If the aeroplane had set off in 1832 at the time of William then it would only just have arrived. | |


