| TO EXPLORE SEA DEPTHS Scientist Jacques Piccard builds electric powered mesoscaphe for his trips under the sea. | ||
|---|---|---|
| This clip is not available for streaming at this time. Please contact WPA. | Tape Master: | 5926 |
| Catalog #: | 136943 | |
| Clip Number: | 136943-1 | |
| Orginal Film: | 63/79 | |
| Timecode: | 01:42:25 - 01:43:51 | |
| Location: | Lake Geneva, Switzerland | |
| Year Shot: | 1963 (Actual Year) | |
| Audio: | Yes | |
| Color: | No | |
| Headings: | ENGINEERING: Misc LOCATIONS/EUROPE: Switzerland, Geneva OCCUPATIONS: Engineer TRANSPORTATION/BOATS & SHIPS: Adventure TRANSPORTATION/BOATS & SHIPS: Construction & Repair TRANSPORTATION/BOATS & SHIPS: Design TRANSPORTATION/BOATS & SHIPS: Unusual | |
| Description: | TO EXPLORE SEA DEPTHS Scientist Jacques Piccard builds electric powered mesoscaphe for his trips under the sea. Lake Geneva, Switzerland. LV/SV Model of the new under water craft designed by scientist Jacques Piccard called mesoscaphe. SCU Showing the conning tower of the mesoscaphe. SV The designer Jacques Piccard, son of Professor Piccard, a famous balloonist and deep sea explorer, at the drawing board. CU Jacques Piccard. CU Pattern of the mesoscaphe taking shape on drawing board. LV Drawing of the mesoscaphe showing how it will operate under the water. SV Drawing showing how passengers will sit in the mesoscaphe and look out of the portholes. CU Pan, passengers looking out of the portholes. GV. Another drawing showing back view of the mesoscaphe under the water. LV/TV Section of the mesoscaphe being constructed. CU One of the engineers. SV Section of the mesoscaphe being constructed. SV/CU. Engineer tightening bolt. CU Workman. LV Another section of the mesoscaphe. AS Looking up through one of the large portholes. CU/SV Workman with a welder. LV Showing another section of the mesoscaphe. SV Photographers. GV Completed mesoscaphe. LV Completed mesoscaphe, press in foreground watching. CU Jacques Piccard explaining mesoscaphe to a woman. SV Finished mesoscaphe showing the many portholes. CU Pan, portholes. GV The mesoscaphe. CU One of the engineers looking up towards the propellers. CU Showing one of the large propellers. LV Pan, the completed mesoscaphe. | |


