| Trailer: DIPHTHERIA public health trailer promoting diphtheria vaccinations. | ||
|---|---|---|
| Tape Master: | 5702 | |
| Catalog #: | 320137 | |
| Clip Number: | 320137-1 | |
| Orginal Film: | 43/60 | |
| Timecode: | 01:12:58 - 01:14:28 | |
| Location: | UK | |
| Year Shot: | 1943 (Actual Year) | |
| Audio: | Yes | |
| Color: | No | |
| Headings: | AGE GROUP/CHILDREN: School-age child COMMERCIALS: Public Service HEALTH AND MEDICINE: Diseases HEALTH AND MEDICINE: Preventive LOCATIONS/EUROPE: UK | |
| Description: | Trailer: DIPHTHERIA public health trailer promoting diphtheria vaccinations. VS With diagrams showing the effect of diphtheria on small children and tells parents to get them immunised. CU clock with swinging pendulum. Low angle shot clock ticking. Intertitle: "51, 163" (number of people who get diphtheria each year). Children running through the woods. MS children running through countryside. Diagram show how germs introduce diptheria into the child's body. Picture of girl - animated diagrams demonstrate how diphtheria germs attack a child's body. Same picture - animated diagrams demonstrate how immunisation prevents the germs attacking. MS children in countryside. End title: "Have your child immunised at once - ask about it as at your school, clinic or council offices". | |


