| Trajectory Animation | ||
|---|---|---|
| This clip is not available for streaming at this time. Please contact WPA. | Tape Master: | 854 |
| Catalog #: | 497154 | |
| Clip Number: | 497154-2 | |
| Orginal Film: | ||
| Timecode: | 04:26:59 - 04:33:16 | |
| Location: | Various | |
| Year Shot: | 1980 (Estimated Year) | |
| Audio: | Yes | |
| Color: | Yes | |
| Headings: | ANIMATION: Computer-Generated SCIENCE: Astronomy, Misc | |
| Description: | Computer animation of Japanese Suisei spacecraft (aka Planet-A) traversing through space on interception mission w/ Halley's Comet. Computer animation of Soviet Union VEGA-2 spaceprobe in space. Computer animation of European Space Agency (ESA) Giotto spacecraft orbiting in space, en route to Halley's Comet. Computer animation of USSR's VEGA-1 spaceprobe in space, followed by another simulation of VEGA-2. | |


