| "TREATING 'EM ROUGH!" - FILMED AT DOLLIS HILL | ||
|---|---|---|
| This clip is not available for streaming at this time. Please contact WPA. | Tape Master: | 6906 |
| Catalog #: | 500817 | |
| Clip Number: | 500817-1 | |
| Orginal Film: | PSP 743 | |
| Timecode: | 01:50:48 - 01:53:58 | |
| Location: | Post Office Training School, Dollis Hill, London. | |
| Year Shot: | 1932 (Actual Year) | |
| Audio: | Yes | |
| Color: | No | |
| Headings: | COMMUNICATIONS: Telephone INDUSTRY: Product Testing LOCATIONS/EUROPE: UK, England, London | |
| Description: | Post Office Training School, Dollis Hill, London. C/U of a machine which has been named "Galloping Gus" by telephone engineers. It is a machine which simulates the mistreatment of telephones. The part of an old fashioned stick telephone that would normally be held to the ear is repeatedly banged on a table. A revolving disk with lots of these earpieces jiggles them up and down. This is supposed to represent "the treatment telephones sometimes get at the end of an unsatisfactory call." M/S of an engineer attaching an earpiece to a different machine. M/S of a man at a bank of controls which measures the electric current of noise. A woman speaks into an ordinary candlestick type Post Office telephone set, then into one of the new handset type 'phones. She says "One, two, three, four, Sunday, Monday, Tuesday, Wednesday." C/U of a radio receiver. We hear how she sounds through the old type, then the new type. The sound is much clearer. M/S of man using a machine which tests the dials of automatic telephones. M/S of the machine at work. Another man tests the strain of telegraph "arms" which are used to support wires. Various shots of piece of wood being put under strain. A lamp is also tested - a weight is repeatedly thrown onto a bulb to test its stability. Eventually the light goes out. Telephone earpieces are lowered into a tank of humid air and "howled at by a siren for long periods". Strange noises are heard on the soundtrack as the earpieces are tested. C/U of a sign explaining conditions which may be demonstrated during this test. M/S of a row of wooden slats which undulate as a current passes through them. Various waveforms are shown. | |


