| VIENNA WEIGHTS AND MEASURE Viennese citizens are weighed and measured to check for signs of malnutrition. | ||
|---|---|---|
| This clip is not available for streaming at this time. Please contact WPA. | Tape Master: | 7825 |
| Catalog #: | 65385 | |
| Clip Number: | 65385-1 | |
| Orginal Film: | UN 1385 A | |
| Timecode: | 01:50:42 - 01:52:57 | |
| Location: | Vienna, Austria | |
| Year Shot: | 1946 (Actual Year) | |
| Audio: | No | |
| Color: | No | |
| Headings: | HEALTH AND MEDICINE: Equipment LOCATIONS/EUROPE: Austria, Vienna | |
| Description: | VIENNA WEIGHTS AND MEASURE Viennese citizens are weighed and measured to check for signs of malnutrition. Vienna, Austria. Nice LS street scenes - Hietzing Station, pedestrians, traffic and trolleys. GVs of Viennese citizens gather outside booth. CUs of man taking off his hat and having height measured. MS as elderly woman with a shawl over her head unties a bag. MSs woman on scale having weight checked, she then has her height measured. CU elderly man having his height measured. GV man on scale, men and boys waiting in a line behind him. MS woman on scale, people wait in line behind her. CU men's boots on scale, then steps off. CU female shoes on scale, then steps off. CUs shoes on scale. CUs/MSs women and children on scale. CUs of men and women having their height measured. Nice CU of hand shifting weights on scale to get an accurate reading. According to original dope sheet purpose is to check for signs of malnutrition. | |


