| Weatherman Satellite In Orbit | ||
|---|---|---|
| This clip is not available for streaming at this time. Please contact WPA. | Tape Master: | 1678 |
| Catalog #: | 363672 | |
| Clip Number: | 363672-1 | |
| Orginal Film: | 033-095-01 | |
| Timecode: | 00:49:03 - 00:50:28 | |
| Location: | Cape Canaveral, Florida | |
| Year Shot: | 1960 (Actual Year) | |
| Audio: | Yes | |
| Color: | No | |
| Headings: | COMMUNICATIONS: Satellite LOCATIONS/NORTH AMERICA: USA, Florida, Cape Kennedy (Cape Canaveral) SCIENCE: Meteorology SPACE EXPLORATION: Misc. | |
| Description: | Weatherman Satellite In Orbit Cape Canaveral, the tiros ii satellite is fired into a nearly perfect circular orbit around the earth. Fitted with two TV cameras, it broadcasts back pictures of the earth's cloud cover ever vast areas, for study by ground observers paving the way for a robot weatherman in the sky. Scientific equipment. Animation of satellites orbit around the earth. Key ground stations in California and New Jersey track Tiros. Radars. Meteorologists. Antenna Programmer. Data collection. Weather observation specialist. | |


