| WETA ACTION SERIES: Environment | ||
|---|---|---|
| This clip is not available for streaming at this time. Please contact WPA. | Tape Master: | 11295 |
| Catalog #: | 491538 | |
| Clip Number: | 491538-1 | |
| Orginal Film: | 61-7401 | |
| Timecode: | ||
| Location: | ||
| Year Shot: | 1990 (Actual Year) | |
| Audio: | Yes | |
| Color: | Yes | |
| Headings: | ENVIRONMENT: Pollution, Air | |
| Description: | 20.24.50-Discussion of health costs of pollution in dollar terms of lost labor and medical costs. 20.29.15-titles for WETA pollution info packet. Discussion of the effects of policies, local options versus federal mandates. 20.31.15-discussion of non-automotive AIR POLLUTION. POWER PLANT EMISSIONS, ACID RAIN, GARBAGE INCINERATION. More discussion of the DISTRIBUTION OF POLLUTION in Washington. A POWER COMPANY official says his company's plants are in full compliance with CLEAN AIR LAWS, but says that new laws will naturally involve rate increases for the consumer. POWER COMPANY official denies that his plants are causing higher cancer rates in the area. Debate on this issue. Discussion of "indoor air pollution" like Radon, Secondhand Tobacco Smoke, and Asbestos. 20.45.10-discussion of biological methods for pollution reduction. Discussion of why American scientists develop anti-pollution technology but AMERICAN INDUSTRY doesn't implement them. Discussion of the politics of CLEAN AIR LEGISLATION and the clout of INDUSTRY in influencing policies. Various industry reps advocate the solutions that will be most advantageous to their economic interests. Finally someone in the audience suggests MASS TRANSIT and development to reduce AUTOMOBILE DEPENDENCY. 20.57.12-Closing Credits/WETA credit/funding credits/ 20.58.20-OUT | |


