| Whew! It Was Hot: Records Toppled In National Heat Wave | ||
|---|---|---|
| This clip is not available for streaming at this time. Please contact WPA. | Tape Master: | 1590 |
| Catalog #: | 352854 | |
| Clip Number: | 352854-1 | |
| Orginal Film: | 026-498-01 | |
| Timecode: | 00:00:54 - 00:02:10 | |
| Location: | North America | |
| Year Shot: | 1953 (Actual Year) | |
| Audio: | Yes | |
| Color: | No | |
| Headings: | AGE GROUP/CHILDREN: School-age child CROWDS: Pedestrians LOCATIONS/NORTH AMERICA: USA, Midwest RECREATION: Beaches WEATHER: Heat WEATHER: Snow | |
| Description: | Sizzling hot weather grips the country for-far too long. Everywhere, heat and humidity records topple-and the nation swelters, blanketed by the late-summer heat wave. CUS - News paper headlines MLS - Crowded beach. MCU - Throngs of people at the pool side and people inside the pool. MCUS - A child’s pool with water shooting up, little girls enjoying the sprinkling. CUS - City kids open fire hydrants, kids in the streets enjoying the rush of water. MCUS - Boys sitting at the curb enjoying the water. CUS - Man downing a ice cold beer. MCUS - Winter time, man shoveling the snow. MCUS - Snowy city street scenes, people bundled up and going about their daily schedules. CUS - Car slipping and a sliding in the snow. MCUS - Man pushing a stuck car in the snow. CUS - German Shepard by a snowed in fire hydrant. CUS - Snow scene. | |


