| WINSTON LOSES BY 45 VOTES Winston Churchill is defeated in the Abbey by-election, vote goes to the Tories. | ||
|---|---|---|
| This clip is not available for streaming at this time. Please contact WPA. | Tape Master: | 5273 |
| Catalog #: | 187733 | |
| Clip Number: | 187733-1 | |
| Orginal Film: | G 1070 | |
| Timecode: | 01:31:42 - 01:32:31 | |
| Location: | London | |
| Year Shot: | 1924 (Actual Year) | |
| Audio: | No | |
| Color: | No | |
| Headings: | ELECTIONS: Misc LOCATIONS/EUROPE: UK, England, London | |
| Description: | See also catalog # 280489 WINSTON LOSES by 45 VOTES. Excited crowds at declaration of Westminster Abbey Poll London. Tory candidate beats Winston Churchill in the Abbey by-election. Intertitle: "Mr. O. Nicholson - successful Candidate, polling 8187 votes". M/S looking over the heads of a densely packed crowd outside a civic building (sign over door reads - 'Caxton Hall'). There are many policemen in the crowd, some men stand on a wall trying to look inside the building. M/S of a man Mr. O. Nicholson making a speech to the crowd from the steps of the building. C/U of Mr. O. Nicholson. M/S of Mr. O. Nicholson standing in the back of a convertible car waving as it drives through the crowd. "Mr. Fenner Brockway - Socialist - 6556 votes". M/S of Mr. Fenner Brockway waving at the crowd before making a speech from the steps of the building, a little girl - his daughter? - stands in front of him. | |


